BGP router identifier 196.223.5.3, local AS number 327844
RIB entries 11407, using 1248 KiB of memory
Peers 78, using 348 KiB of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.5.1 4 33791 264326 170954 0 0 0 12w1d17h 817
196.223.5.2 4 33791 268556 170891 0 0 0 5d05h45m 794
196.223.5.5 4 327844 188052 170864 0 0 0 5d05h44m 3
196.223.5.9 4 37177 0 85476 0 0 0 never Active
196.223.5.10 4 37181 0 85476 0 0 0 never Active
196.223.5.11 4 27319 0 0 0 0 0 never Active
196.223.5.12 4 42 170884 170868 0 0 0 5d05h44m 63
196.223.5.13 4 3856 170979 171026 0 0 0 2d13h16m 1
196.223.5.21 4 31810 372592 341725 0 0 0 5d05h43m 6
196.223.5.22 4 37084 374814 341712 0 0 0 5d05h43m 154
196.223.5.23 4 32860 0 0 0 0 0 never Active
196.223.5.24 4 37182 170672 85340 0 0 0 never Idle
196.223.5.25 4 37013 0 0 0 0 0 never Active
196.223.5.28 4 37213 0 0 0 0 0 never Active
196.223.5.29 4 327778 188016 170878 0 0 0 5d05h45m 2
196.223.5.32 4 33765 0 0 0 0 0 never Active
196.223.5.33 4 36908 0 0 0 0 0 never Active
196.223.5.34 4 37133 0 0 0 0 0 never Active
196.223.5.35 4 37576 0 0 0 0 0 never Active
196.223.5.36 4 37419 169694 170876 0 0 0 4d09h57m 1
196.223.5.37 4 36965 0 0 0 0 0 never Active
196.223.5.38 4 37349 55581 55393 0 0 0 5d05h44m 48
196.223.5.39 4 37045 0 0 0 0 0 never Active
196.223.5.40 4 37101 0 0 0 0 0 never Active
196.223.5.41 4 33772 0 0 0 0 0 never Active
196.223.5.42 4 36930 0 0 0 0 0 never Connect
196.223.5.43 4 37035 170994 85533 0 0 0 never Idle
196.223.5.44 4 37120 0 0 0 0 0 never Active
196.223.5.45 4 37149 0 0 0 0 0 never Active
196.223.5.46 4 37126 390463 341719 0 0 0 5d05h45m 24
196.223.5.47 4 37362 0 0 0 0 0 never Active
196.223.5.49 4 327795 0 0 0 0 0 never Active
196.223.5.51 4 327728 0 85453 0 0 0 never Active
196.223.5.52 4 26415 0 84117 0 0 0 never Active
196.223.5.53 4 30844 442953 341537 0 0 0 5d05h44m 3065
196.223.5.54 4 20940 170366 85330 0 0 0 never Idle
196.223.5.55 4 327692 0 0 0 0 0 never Active
196.223.5.56 4 327885 0 0 0 0 0 never Active
196.223.5.57 4 25818 0 0 0 0 0 never Active
196.223.5.58 4 37423 0 0 0 0 0 never Active
196.223.5.59 4 327900 195421 170816 0 0 0 4d09h59m 16
196.223.5.60 4 37602 0 0 0 0 0 never Active
196.223.5.61 4 327859 0 85472 0 0 0 never Active
196.223.5.62 4 37100 484660 341711 0 0 0 5d05h43m 3063
196.223.5.63 4 327795 188011 170787 0 0 0 4d09h57m 14
196.223.5.64 4 36909 0 85485 0 0 0 never Active
196.223.5.66 4 328514 195292 170872 0 0 0 4d09h59m 1
196.223.5.112 4 112 98747 86467 0 0 0 5d06h41m Active
Total number of neighbors 48
lg1.tix.or.tz> quit
// $Id: klg.php,v 1.22 2014/06/25 23:08:04 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS