BGP router identifier 196.223.5.3, local AS number 327844
RIB entries 11126, using 1217 KiB of memory
Peers 78, using 348 KiB of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.5.1 4 33791 179580 110270 0 0 0 06w1d14h 817
196.223.5.2 4 33791 182558 110271 0 0 0 06w1d14h 779
196.223.5.5 4 327844 121364 110269 0 0 0 06w1d14h 3
196.223.5.9 4 37177 0 55134 0 0 0 never Active
196.223.5.10 4 37181 0 55134 0 0 0 never Active
196.223.5.11 4 27319 0 0 0 0 0 never Active
196.223.5.12 4 42 110280 110271 0 0 0 06w1d14h 65
196.223.5.13 4 3856 110348 110388 0 0 0 06w1d14h 1
196.223.5.21 4 31810 240347 220527 0 0 0 02w3d08h 6
196.223.5.22 4 37084 244062 220527 0 0 0 06w1d14h 160
196.223.5.23 4 32860 0 0 0 0 0 never Active
196.223.5.24 4 37182 110206 55104 0 0 0 never Idle
196.223.5.25 4 37013 0 0 0 0 0 never Active
196.223.5.28 4 37213 0 0 0 0 0 never Active
196.223.5.29 4 327778 121309 110275 0 0 0 04w1d20h 2
196.223.5.32 4 33765 0 0 0 0 0 never Active
196.223.5.33 4 36908 0 0 0 0 0 never Active
196.223.5.34 4 37133 0 0 0 0 0 never Active
196.223.5.35 4 37576 0 0 0 0 0 never Active
196.223.5.36 4 37419 109514 110269 0 0 0 06w1d14h 1
196.223.5.37 4 36965 0 0 0 0 0 never Active
196.223.5.38 4 37349 0 0 0 0 0 never Active
196.223.5.39 4 37045 0 0 0 0 0 never Active
196.223.5.40 4 37101 0 0 0 0 0 never Active
196.223.5.41 4 33772 0 0 0 0 0 never Active
196.223.5.42 4 36930 0 0 0 0 0 never Connect
196.223.5.43 4 37035 110398 55213 0 0 0 never Idle
196.223.5.44 4 37120 0 0 0 0 0 never Connect
196.223.5.45 4 37149 0 0 0 0 0 never Active
196.223.5.46 4 37126 252044 220527 0 0 0 06w1d14h 24
196.223.5.47 4 37362 0 0 0 0 0 never Active
196.223.5.49 4 327795 0 0 0 0 0 never Active
196.223.5.51 4 327728 0 55139 0 0 0 never Active
196.223.5.52 4 26415 0 55043 0 0 0 never Active
196.223.5.53 4 30844 281452 220343 0 0 0 5d06h17m 3496
196.223.5.54 4 20940 110066 55102 0 0 0 never Idle
196.223.5.55 4 327692 0 0 0 0 0 never Active
196.223.5.56 4 327885 0 0 0 0 0 never Active
196.223.5.57 4 25818 0 0 0 0 0 never Active
196.223.5.58 4 37423 0 0 0 0 0 never Active
196.223.5.59 4 327900 126091 110212 0 0 0 01w3d09h 16
196.223.5.60 4 37602 0 0 0 0 0 never Active
196.223.5.61 4 327859 0 55152 0 0 0 never Active
196.223.5.62 4 37100 335337 220526 0 0 0 06w1d14h 3044
196.223.5.63 4 327795 121308 110181 0 0 0 06w1d14h 14
196.223.5.64 4 36909 0 55155 0 0 0 never Active
196.223.5.66 4 328514 126037 110268 0 0 0 06w1d14h 1
196.223.5.112 4 112 38135 33385 0 0 0 01w3d11h 2
Total number of neighbors 48
lg1.tix.or.tz> quit
// $Id: klg.php,v 1.22 2014/06/25 23:08:04 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS